Property Attributes
- MLS#114381
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityTaos
- AreaBLUEBERRY HILL (07A)
- NeighborhoodArroyo de la Esperanza
- Zip87571
- Style
- Year Built2025
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1.22 Acres
Data Source:
Taos County AOR
Property Description
New New New Custom 2 bedroom 2 bathroom newly constructed gem in the Blueberry Hill area. Not even 10 minutes to Taos Plaza and, heading north, an easy drive to Taos Ski valley. It sits on over 1.2 acres of private space. Not much available in this price range.
| Price History | |
|---|---|
| 12/18/2025 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available,Phone Not Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Subdivision Name | Arroyo de la Esperanza |
| Status | Active |
| Directions | From Ranchitos Road (240) to Blueberry Hill Rd, head north on Blueberry hill Rd and take the first left onto Calle Verde and then first left onto Seco Lane. The house is on the right. look for sign. |
| City | Taos |
| Zoning Description | Rural Agricultural |
| MLS Area | BLUEBERRY HILL (07A) |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Taos |
| Legal Description | Lot A 1.221 acres to be provided |
| County | Taos |
| Possession | Closing & Funding |
| Roof | Bitumen,Flat |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Heating | Hot Water,Radiant |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Architectural Style | Pueblo |
| Security Features | Smoke Detector(s) |
| Carport Spaces | 1 |
| Energy Efficient | Appliances,Windows |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Fireplace Features | None |
| Window Features | Clad,Insulated Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Tongue and Groove Ceiling(s) |
| Flooring | Tile |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Vegetation | Sagebrush |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Community/Coop,Well |
| Lot Size Area | 1.22 |
| Lot Size Acres | 1.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Fencing | Wood |
| Exterior Amenities | Gravel Driveway |
| Building Area Total | 1000 |
| Parking Features | Attached Carport |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Taos County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be