Property Attributes
- MLS#113276
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityRed River
- AreaRED RIVER (37A)
- NeighborhoodTenderfoot
- Zip87558
- Style
- Year Built1982
- Taxes$ 1166
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.06 Acres
Data Source:
Taos County AOR
Property Description
This great home offers lots of potential! With so many desirable features, this property won't last long... On top of having a single-car garage and being located in one of the hottest rental hubs of Red River, it is selling completely furnished! With three bedrooms, two and a half bathrooms, laundry room, living room with a wood burning stove, dining area, lockout closets, full kitchen with plenty of storage and counterspace, small fenced back yard, porches on both front and back of the property, a private South facing balcony off the large second story bedroom, a small front lawn, close to the Red River, seasonal stream across the road, and a short distance to town are all checkboxes for any mountain property. Not currently a vacation rental but has the potential to be! Schedule your showing today!!! Currently a mid-term rental through the fall, Must give 24 hours notice.
| Price History | |
|---|---|
| 9/16/2025 | Listed $489,000 |
| 3/26/2026 | 8$449,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available,Phone Available |
| Topography | CanyonValley |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tenderfoot |
| Garage Y/N | true |
| Status | Active |
| Directions | From Town Hall drive West on Hwy 38/Main St. towards Taos/Questa. After the big bend, take the second left onto Inferno Trail, drive the first intersection to the stop sign, turn left, duplex is located on the left-hand side Property is the right-side of the duplex. |
| City | Red River |
| Zoning Description | Res-High density-nightly rental allowed |
| MLS Area | RED RIVER (37A) |
| Lot Size Units | Acres |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Red River |
| Legal Description | TENDERFOOT VILLAGE LOT 18 EAST 1/2 OF LOT18 .066 ACRE/2,874.95 SQFT TWP 29N RGE 14E SEC 35 QUAD 2 |
| County | Taos |
| Tax Annual Amount | 1166.82 |
| Possession | Delivery Of Deed |
| Roof | Metal,Pitched |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1982 |
| Stories Count | 2 |
| Levels | Two |
| Waterfront Features | Seasonal,Stream |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 2 |
| Occupancy Type | Tenant |
| Heating | Baseboard,Electric,Wood Stove |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Chalet/Alpine |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | One,Free Standing,Living Room,Wood Burning Stove |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Lawn,Level,Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Lot Size Acres | 0.06 |
| Road Frontage Type | Private Road |
| Exterior Amenities | Gravel Driveway,Barbecue |
| Building Area Total | 1700 |
| Parking Features | Heated Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool