Property Attributes
- MLS#113201
- TypeSingle Family
- Listing Status Active
- CountyTaos
- CityArroyo Hondo
- AreaHONDO MESA (24A)
- NeighborhoodTierra De Los R
- Zip87513
- Style
- Year Built1995
- Taxes$ 2430
- Price$ 897,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size5.08 Acres
Data Source:
Taos County AOR
Property Description
Escape to the quiet life at 13 Coyote Loop on the Hondo Mesa! The views don't get any bigger or more magnificent from the windows of this beautifully maintained, single-level home on 5 acres! Step inside to a bright and airy open floor plan, where vaulted ceilings and expansive windows fill the main living space with natural light and capture stunning mountain views of Taos Mountain and the Sangre de Cristos. The seamless flow between the living room, dining area, and kitchen creates an inviting and functional layout. Kitchen highlights include granite tile countertops, custom cabinets, and a travertine & tumbled marble backsplash. Only a few steps around the corner to the ample-sized pantry for all the extras! Down the hall is guest bedroom number one, a laundry room, and a guest bathroom. A second hallway connects another spacious guest bedroom with an ensuite bath, a third guest bedroom, and at the end of the hallway is a true Pimary Suite Sanctuary! The Primary Suite offers a light-filled, quiet escape featuring a sitting area with courtyard views & access, a home office space, an ensuite bath with an oversized, soaking tub, and a walk-in shower. Take in the sunsets from a private second patio just outside of the French Doors on the west side of the room. To the back of the home is a private, fenced courtyard oasis with mature Aspen, Blue Spruce, & Fruitless Pear Trees. The flagstone patio offers great entertaining space with amazing westerly views! The other side of the 5 acres is home to a 2100 square foot building that begs for new beginnings. With in-floor radiant heat, a woodstove, a shop-style bathroom with a shower, toilet & utility sink, it is longing to become used for its highest and best purpose! Barn? Guest House? Workshop? This is a rare opportunity to own a truly special property with access to the Rio Grande only five minutes away. Close proximity to world-class hiking, biking, skiing, and water activities, this home offers an unparalleled outdoor lifestyle in every season.
| Price History | |
|---|---|
| 9/16/2025 | Listed $947,000 |
| 4/25/2026 | 5$897,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Connected,Propane,Phone Available |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Subdivision Name | Tierra De Los R |
| Status | Active |
| Directions | From the junction of highway 64 and 522, proceed north towards Questa for 5.3 mi. Turn left on Los Rios Rd (B-007) just before you go down the hill to Arroyo Hondo, and proceed for 1.7 miles & go left on Coyote Loop. The property starts at the corner on your right. The first entrance is to the shop & the second entrance is to the home. |
| City | Arroyo Hondo |
| Zoning Description | County |
| MLS Area | HONDO MESA (24A) |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Arroyo Hondo |
| Legal Description | TIERRA DE LOS RIOS; BLOCK B, LOT 7 |
| County | Taos |
| Tax Annual Amount | 2430.69 |
| Other Structures | Studio/Office,Outbuilding |
| Virtual Tour | https://tour.giraffe360.com/d8ec267d3e3c42aab519b16bf899f935/?lsf=1 |
| Possession | Delivery Of Deed |
| Roof | Pitched |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 3 |
| Occupancy Type | Owner |
| Heating | Hot Water,Passive Solar,Radiant,Wood Stove |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Architectural Style | Territorial |
| Security Features | Smoke Detector(s) |
| Green Water Conservation | Water-Smart Landscaping |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | true |
| Fireplace Features | Living Room,Wood Burning Stove |
| Window Features | Insulated Windows,Skylight(s),Window Coverings |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Tongue and Groove Ceiling(s),Vaulted Ceiling(s) |
| Flooring | Carpet,Tile |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Vegetation | Sagebrush |
|---|---|
| Lot Features | Corner Lot,Garden,Level,Trees,Views,Xeriscape |
| Water Source | Well |
| Lot Size Area | 5.08 |
| Lot Size Acres | 5.08 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
| Fencing | Stucco Wall |
| Exterior Amenities | Gravel Driveway,Shed |
| Building Area Total | 2916 |
| Foundation Details | Slab |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool